Cara Pemakaian Propolis & HGH Melia Biyang Pada Penyakit Adalah Seperti Dalam Tabel Berikut Ini:
NO | NAMA PENYAKIT | PILIHAN UTAMA | KETERANGAN |
---|---|---|---|
1 | ALERGI | PROPOLIS | 3 X 10 tetes/hari |
2 | AMBEIEN /WASIR | PROPOLIS | (4-5) X 10 tetes/hari |
3 | AMANDEL | PROPOLIS | 3 X 10 tetes/hari |
4 | ALZEIMER / BERGETAR | PROPOLIS / HGH | 4 X 10 tetes/hari / 3 X 5 semprot |
5 | ANEMIA | PROPOLIS | 3 X 7 tetes/hari |
6 | ASAM LAMBUNG | PROPOLIS | 3 X 10 tetes/hari |
7 | ASAM URAT | PROPOLIS | 3 X 10 tetes/hari |
8 | ASMA | PROPOLIS | 4 X 15 tetes/hari |
9 | APENDIKSITIS / USUS BUNTU | PROPOLIS | (4-5) X 10 tetes/hari |
10 | ANAK / FLU / DEMAM / BATUK | PROPOLIS | 3 X 4 tetes/hari |
11 | BAU MULUT | PROPOLIS | 4 X 7 tetes/hari |
12 | BATUK | PROPOLIS | 5 X 10 tetes/hari |
13 | BERDAHAK | PROPOLIS | (3-4) X 10 tetes/hari |
14 | BATUK DARAH | PROPOLIS | (5-6) X 15 tetes/hari |
15 | BATU SALURAN KEMIH | PROPOLIS | 3 X 10 tetes/hari |
16 | BISUL | PROPOLIS | 3 X 7 tetes/hari dioles ke luka |
17 | BERSIN-BERSIN | PROPOLIS | 5 X 7 tetes/hari |
18 | BIDURAN | PROPOLIS | 4 X 8 tetes/hari |
19 | BRONKITIS | PROPOLIS | 5 X 10 tetes/hari |
20 | BRONKITIS ANAK | PROPOLIS | 3 X 5 tetes/hari |
21 | DARAH RENDAH | PROPOLIS | 3 X 7 tetes/hari |
22 | DARAH TINGGI /HIPERTENSI | PROPOLIS / HGH | 4 X 15 tetes/hari / 3 X 5 semprot |
23 | DEMAM BERDARAH | PROPOLIS | 4 X 10 tetes/hari |
24 | DIABETES | PROPOLIS / HGH | 5 X 10 tetes/hari / 3 X 5 semprot |
25 | DIARE | PROPOLIS | norit 15 butir + (3-4) X 10 tetes/hari |
26 | DIET | PROPOLIS | 3 X 7 tetes/hari |
27 | DINGIN/MENGGIGIL | PROPOLIS | 3 X 7 tetes/hari |
28 | EMPEDU | PROPOLIS | 3 X 10 tetes/hari |
29 | EMOSI | HGH | 3 X 7 tetes/hari |
30 | EPILEPSI | PROPOLIS / HGH | 3 X 8 tetes/hari / 3 X 5 semprot |
31 | FILARIASIS / KAKI GAJAH | PROPOLIS / HGH | 3 X 15 tetes/hari / 2 X 5 semprot |
32 | FLEK HITAM | PROPOLIS | 3 X 8 tetes/hari dioles ke muka |
33 | GIGI & MULUT | PROPOLIS | 4 X 7 tetes/hari |
34 | GAGAL GINJAL | PROPOLIS | 4 X 10 tetes/hari |
35 | GONDOK | PROPOLIS / HGH | 3 X 15 tetes/hari / 2 X 4 semprot |
36 | GONORE | PROPOLIS / HGH | 3 X 10 tetes/hari / 3 X 4 semprot |
37 | GOUT | PROPOLIS | 3 X 10 tetes/hari |
38 | HAID / NYERI HAID | PROPOLIS / HGH | 3 X 10 tetes/hari / 2 X 3 semprot |
39 | HEPATITIS | PROPOLIS | 4 X 15 tetes/hari |
40 | HIV / AIDS | PROPOLIS / HGH | 4 X 15 tetes/hari / 2 X 5 semprot |
41 | HERNIA | PROPOLIS | 5 X 5 tetes/hari |
42 | INSOMNIA | PROPOLIS / HGH | 4 X 10 tetes/hari / 2 X 4 semprot |
43 | INFEKSI SAL KEMIH | PROPOLIS | 3 X 10 tetes/hari |
44 | INFEKSI TELINGA TENGAH | PROPOLIS | 3 X 5 tetes/hari |
45 | JANTUNG | PROPOLIS / HGH | 5 X 15 tetes/hari / 2 X 5 semprot |
46 | JERAWAT | PROPOLIS | 3 X 7 tetes/hari |
47 | KANDUNGAN KEMIH | PROPOLIS | 3 X 7 tetes/hari |
48 | KANKER | PROPOLIS / HGH | 5 X 15 tetes/hari |
49 | KANKER USUS | PROPOLIS | 5 X 15 tetes/hari |
50 | KAKI / TUMIT PECAH | PROPOLIS | 3 X 7 tetes/hari |
51 | KEBAS | PROPOLIS / HGH | 3 X 10 tetes/hari / 3 X 5 semprot |
52 | KELAMIN | PROPOLIS / HGH | 3 X 10 tetes/hari / 2 X 5 semprot |
53 | KEMBUNG | PROPOLIS | 3 X 10 tetes/hari |
54 | KEPALA SAKIT | PROPOLIS | 3 X 8 tetes/hari |
55 | KERIPUT | H G H | 2 X 5 semprot |
56 | KESUBURAN | PROPOLIS / HGH | 3 X 10 tetes/hari / 2 X 4 semprot |
57 | KEPUTIHAN | PROPOLIS | 4 X 10 tetes/hari |
58 | KRAM /NYERI OTOT | PROPOLIS | 3 X 8 tetes/hari |
59 | KISTA | PROPOLIS | 5 X 15 tetes/hari |
60 | KOLESTEROL | PROPOLIS | 4 X 10 tetes/hari |
61 | KULIT | PROPOLIS | 3 X 8 tetes/hari |
62 | LEUKEMIA | PROPOLIS | 4 X 15 tetes/hari |
63 | LUKA | PROPOLIS | dioleskan 1-5 tetes |
64 | LUMPUH | PROPOLIS / HGH | 3 X 5 tetes/hari 3 X 10 semprot |
65 | LUPUS | PROPOLIS / HGH | 4 X 15 tetes/hari / 3 X 5 semprot |
66 | MAAG | PROPOLIS | 4 X 10 tetes/hari |
67 | MANDUL | PROPOLIS / HGH | 3 X 5 tetes/hari 3 X 10 semprot |
68 | MIGREN | PROPOLIS | 4 X 10 tetes/hari |
69 | MUAL & MUNTAH | PROPOLIS | 4 X 8 tetes/hari |
70 | MIMISAN | PROPOLIS | 4 X 7 tetes/hari |
71 | MIOMA | PROPOLIS | 4 X 15 tetes/hari |
72 | MENOPAUSE | PROPOLIS / HGH | 2 X 5 tetes/hari 3 X 8 semprot |
73 | OBESITAS/KEGEMUKAN | PROPOLIS / HGH | 2 X 5 tetes/hari 3 X 8 semprot |
74 | OSTEOPOROSIS | PROPOLIS / HGH | 2 X 5 tetes/hari 3 X 10 semprot |
75 | PARU-PARU | PROPOLIS | 2 X 15 tetes/hari |
76 | PERUT KEMBUNG | PROPOLIS | 2 X 7 tetes/hari |
77 | PHARINGITIS | PROPOLIS | 2 X 10 tetes/hari |
78 | PARKINSON | PROPOLIS / HGH | 4 X 10 tetes/hari 3 X 5 semprot |
79 | PEGAL-PEGAL | PROPOLIS | 3 X 10 tetes/hari |
80 | PIKUN | PROPOLIS / HGH | 4 X 10 tetes/hari 3 X 5 semprot |
81 | POLIP HIDUNG | PROPOLIS | 3 X 8 tetes/hari |
82 | PROSTAT | PROPOLIS / HGH | 3 X 15 tetes/hari 2 X 5 semprot |
83 | PUSING | PROPOLIS | 3 X 8 tetes/hari |
84 | KERACUNAN | PROPOLIS | 3 X 10 tetes/hari |
85 | REMATIK | PROPOLIS | 3 X 10 tetes/hari |
86 | SEKSUAL | PROPOLIS / HGH | 3 X 10 tetes/hari 2 X 4 semprot |
87 | SEMBELIT | PROPOLIS | 3 X 10 tetes/hari |
88 | SELULIT | PROPOLIS | 3 X 10 tetes/hari |
89 | SENDI | PROPOLIS | 3 X 10 tetes/hari |
90 | SINUSITIS | PROPOLIS | 5 X 8 tetes/hari |
91 | SIPILIS | PROPOLIS | 4 X 15 tetes/hari |
92 | STRESS | PROPOLIS / HGH | 3 X10 tetes/hari 3 X 4 semprot |
93 | STROKE | PROPOLIS / HGH | 3 X10 tetes/hari 3 X 4 semprot |
94 | TBC | PROPOLIS | 3-4 X 15 tetes/hari |
95 | THALASEMIA | PROPOLIS | 4 X 15 tetes/hari |
96 | TELINGA | PROPOLIS | 3 X 10 tetes/hari |
97 | THYPOID ABDOMINALIS | PROPOLIS / HGH | 4 X 10 tetes/hari 2 X 5 semprot |
98 | VARISES | PROPOLIS | 3 X 10 tetes/hari |
CATATAN : GUNAKANLAH DARI DOSIS YANG PALING RENDAH 3 TETES
Cancer News Articles - Cancer news and education articles always updated every single day
Tidak ada komentar:
Posting Komentar